<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Sabermetrics 101</title>
	<link>http://sabermetricstudies.com</link>
	<description>Links to everything you'd want to know about sabermetrics</description>
	<pubDate>Fri, 04 Jul 2008 15:24:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on The Book Blog and the Wayback Machine by Lofton316</title>
		<link>http://sabermetricstudies.com/2008/01/26/the-book-blog-and-the-wayback-machine/#comment-26</link>
		<dc:creator>Lofton316</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:21:42 +0000</pubDate>
		<guid>http://sabermetricstudies.com/2008/01/26/the-book-blog-and-the-wayback-machine/#comment-26</guid>
		<description>Wow what a beautiful story. I have read your blog for a long time and have never posted a comment...It is no wonder that you often don't open up comments with all the wack jobs out in this world.</description>
		<content:encoded><![CDATA[<p>Wow what a beautiful story. I have read your blog for a long time and have never posted a comment&#8230;It is no wonder that you often don&#8217;t open up comments with all the wack jobs out in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hardball Times 2008 by MB</title>
		<link>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-13</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:31:15 +0000</pubDate>
		<guid>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-13</guid>
		<description>Stan, no problem about the post. I'll leave it up. I'll also shoot you an email when I get a chance to look at it.</description>
		<content:encoded><![CDATA[<p>Stan, no problem about the post. I&#8217;ll leave it up. I&#8217;ll also shoot you an email when I get a chance to look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stumbledupon by StanHayes</title>
		<link>http://sabermetricstudies.com/2008/01/25/stumbledupon/#comment-12</link>
		<dc:creator>StanHayes</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:38:40 +0000</pubDate>
		<guid>http://sabermetricstudies.com/2008/01/25/stumbledupon/#comment-12</guid>
		<description>FYI, I found you from StumbleUpon too.</description>
		<content:encoded><![CDATA[<p>FYI, I found you from StumbleUpon too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hardball Times 2008 by StanHayes</title>
		<link>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-11</link>
		<dc:creator>StanHayes</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:37:54 +0000</pubDate>
		<guid>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-11</guid>
		<description>Sorry, this is coming off like spam, but I'd like to know what you think of this:

http://razzball.com/2008-fantasy-baseball-player-rater-%e2%80%93-%e2%80%9cpoint-shares%e2%80%9d/

It attempts to take Bill James's Win Shares directly to fantasy baseball. You can delete this comment after you read this and email me directly your thoughts. Gracias!</description>
		<content:encoded><![CDATA[<p>Sorry, this is coming off like spam, but I&#8217;d like to know what you think of this:</p>
<p><a href="http://razzball.com/2008-fantasy-baseball-player-rater-%e2%80%93-%e2%80%9cpoint-shares%e2%80%9d/" rel="nofollow">http://razzball.com/2008-fantasy-baseball-player-rater-%e2%80%93-%e2%80%9cpoint-shares%e2%80%9d/</a></p>
<p>It attempts to take Bill James&#8217;s Win Shares directly to fantasy baseball. You can delete this comment after you read this and email me directly your thoughts. Gracias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hardball Times 2008 by MB</title>
		<link>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-5</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Sat, 09 Feb 2008 03:20:19 +0000</pubDate>
		<guid>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-5</guid>
		<description>Thanks a lot, Didi. Glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Didi. Glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hardball Times 2008 by Didi</title>
		<link>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-4</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:52:45 +0000</pubDate>
		<guid>http://sabermetricstudies.com/2008/02/07/the-hardball-times-2008/#comment-4</guid>
		<description>Nice job. I really like that last line.
Truly, it's all baseball in the end, a great game that we love.</description>
		<content:encoded><![CDATA[<p>Nice job. I really like that last line.<br />
Truly, it&#8217;s all baseball in the end, a great game that we love.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
